A working example
Sixteen agents worked overnight. This is what the owner of Kestrel Mechanical — a 22-person plumbing and HVAC contractor — sees at 6:40 in the morning. Click any agent to see what it is actually doing.
Two things only you can do today. The Brennan job has been complete and unbilled for six days ($18,400), and the Ridgeline renewal lapses in nine days with no reply to three touches.
| What | Who | $ | By | |
|---|---|---|---|---|
| Approve the Brennan invoice — needs your hours for Tue & Wed | Finn | $18,400 | today | P1 |
| Phone Ridgeline Property — renewal, three silent touches | Pete | $14,600/mo | Fri | P1 |
| Third van: hire or subcontract | Remy | — | Mon | P1 |
| Approve spring maintenance-plan pricing (3 tiers) | Penn | $61,200/yr | Thu | P2 |
| Two apprentice certs expire in 30 days | Ada | — | Thu | P2 |
| Supplier raised copper 8% — pass through or absorb? | Penn | $9,400/yr | next wk | P2 |
| ✓ Done | Sage caught Harborview going quiet at 34 days — check-in drafted, they replied, two jobs booked |
| ✓ Done | Finn matched six deposits to six invoices that were never marked paid. A/R over 30 fell $4,900 |
| ! New | Scout found a county HVAC framework opening for bid Oct 6 — recommends bidding, brief attached |
| ✕ Failed | Nova: supplier price-feed returned 403 twice overnight. Copper figures above are Friday's, not today's |
What you just clicked
The point is that the owner of Kestrel Mechanical did not have to remember any of it. Nobody chased the Brennan invoice; it surfaced because a rule says work is billed within three days. Nobody noticed Harborview going quiet; a threshold did. Nobody kept score on the third-van decision; five months of hours did.
And when the supplier feed failed, the dashboard said so — instead of showing a confident number that happened to be four days old. That last one is the difference between a dashboard you can trust on a bad week and one you cannot.